Water View 106

2 Bedrooms 2 Bathrooms Sleeps 6 Indian Shores

Two Bedroom, Two Bath, Intracoastal View Condominium. Split floor plan making it ideal for families. Features a large balcony overlooking the pool area and Intracoastal. Queen size bed in the master bedroom with access to two balconies, one of which is private to the bedroom. The second bedroom has two twin beds. Queen sleeper sofa in the living room. 55" Flat screen smart TV with upgraded cable in the living room. A flat-screen TV with basic cable in each bedroom. Blue Ray player. Fully equipped kitchen. Washer/Dryer. Heated Pool, Spa. Wireless Internet and Free long distance to US and Canada.

2 Bedroom / 2 Bath - Intercoastal View - Heated Pool
Queen, 2 Twins, Queen Sleeper Sofa
3 TVs: Livingroom, Master, Guest

** NON-SMOKING UNIT AND NO PETS **

  • Elevator
  • Grab Rails in Shower
  • Step-in Shower
  • Oven
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Dishwasher
  • Balcony
  • Air Conditioning
  • Bed Linens
  • Cable
  • DVD Player
  • Parking
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Television
  • Wifi
  • Telephone
  • Heating
  • Washer/Dryer
  • Free Long Distance Calling
  • Fishing Dock
  • Heated Pool
  • Hot Tub
  • Gas Grill
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
  • Intracoastal Side
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$202.32
24
$202.32
25
$202.32
26
$202.32
27
$202.32
28
$202.32
29
$202.32
30
$202.32
31
$202.32
 
June 2024
S M T W T F S
            01
$299.44
02
$299.44
03
$299.44
04
$299.44
05
$299.44
06
$299.44
07
$299.44
08
$299.44
09
$299.44
10
$299.44
11
$299.44
12
$299.44
13
$299.44
14
$299.44
15
$299.44
16
$299.44
17
$299.44
18
$299.44
19
$299.44
20
$299.44
21
$299.44
22
$299.44
23
$299.44
24
$299.44
25
$299.44
26
$299.44
27
$299.44
28
$299.44
29
$356.09
30
$356.09
           
July 2024
S M T W T F S
  01
$356.09
02
$356.09
03
$356.09
04
$356.09
05
$356.09
06
$356.09
07
$299.44
08
$299.44
09
$299.44
10
$299.44
11
$299.44
12
$299.44
13
$299.44
14
$299.44
15
$299.44
16
$299.44
17
$299.44
18
$299.44
19
$299.44
20
$299.44
21
$299.44
22
$299.44
23
$299.44
24
$299.44
25
$299.44
26
$299.44
27
$299.44
28
$299.44
29
$299.44
30
$299.44
31
$299.44
     
August 2024
S M T W T F S
        01
$299.44
02
$299.44
03
$299.44
04
$299.44
05
$299.44
06
$299.44
07
$299.44
08
$299.44
09
$299.44
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$202.32
24
$202.32
25
$202.32
26
$202.32
27
$202.32
28
$202.32
29
$202.32
30
$202.32
31
$202.32
September 2024
S M T W T F S
01
$202.32
02
$202.32
03
$202.32
04
$202.32
05
$202.32
06
$202.32
07
$202.32
08
$202.32
09
$202.32
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$202.32
24
$202.32
25
$202.32
26
$202.32
27
$202.32
28
$202.32
29
$202.32
30
$202.32
         
October 2024
S M T W T F S
    01
$202.32
02
$202.32
03
$202.32
04
$202.32
05
$202.32
06
$202.32
07
$202.32
08
$202.32
09
$202.32
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$202.32
24
$202.32
25
$202.32
26
$202.32
27
$202.32
28
$202.32
29
$202.32
30
$202.32
31
$202.32
   
November 2024
S M T W T F S
          01
$202.32
02
$202.32
03
$202.32
04
$202.32
05
$202.32
06
$202.32
07
$202.32
08
$202.32
09
$202.32
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$283.25
24
$283.25
25
$283.25
26
$283.25
27
$283.25
28
$283.25
29
$283.25
30
$283.25
December 2024
S M T W T F S
01
$202.32
02
$202.32
03
$202.32
04
$202.32
05
$202.32
06
$202.32
07
$202.32
08
$202.32
09
$202.32
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$283.25
22
$283.25
23
$283.25
24
$283.25
25
$283.25
26
$283.25
27
$283.25
28
$283.25
29
$283.25
30
$283.25
31
$283.25
       
January 2025
S M T W T F S
      01
$283.25
02
$283.25
03
$283.25
04
$283.25
05
$218.51
06
$218.51
07
$218.51
08
$218.51
09
$218.51
10
$218.51
11
$218.51
12
$218.51
13
$218.51
14
$218.51
15
$218.51
16
$218.51
17
$218.51
18
$218.51
19
$218.51
20
$218.51
21
$218.51
22
$218.51
23
$218.51
24
$331.81
25
$331.81
26
$331.81
27
$331.81
28
$331.81
29
$331.81
30
$331.81
31
$331.81
 
February 2025
S M T W T F S
            01
$331.81
02
$331.81
03
$331.81
04
$331.81
05
$331.81
06
$331.81
07
$331.81
08
$331.81
09
$331.81
10
$331.81
11
$331.81
12
$331.81
13
$331.81
14
$331.81
15
$331.81
16
$331.81
17
$331.81
18
$331.81
19
$331.81
20
$331.81
21
$331.81
22
$331.81
23
$331.81
24
$331.81
25
$331.81
26
$331.81
27
$331.81
28
$331.81
 
March 2025
S M T W T F S
            01
$331.81
02
$331.81
03
$331.81
04
$331.81
05
$331.81
06
$331.81
07
$331.81
08
$331.81
09
$331.81
10
$331.81
11
$331.81
12
$331.81
13
$331.81
14
$412.74
15
$412.74
16
$412.74
17
$412.74
18
$412.74
19
$412.74
20
$412.74
21
$412.74
22
$412.74
23 24 25 26 27 28 29
$412.74
30
$412.74
31
$412.74
         
April 2025
S M T W T F S
    01
$412.74
02
$412.74
03
$412.74
04
$412.74
05
$202.32
06
$202.32
07
$202.32
08
$202.32
09
$202.32
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$202.32
24
$202.32
25
$202.32
26
$202.32
27
$202.32
28
$202.32
29
$202.32
30
$202.32
     
May 2025
S M T W T F S
        01
$202.32
02
$202.32
03
$202.32
04
$202.32
05
$202.32
06
$202.32
07
$202.32
08
$202.32
09
$202.32
10
$202.32
11
$202.32
12
$202.32
13
$202.32
14
$202.32
15
$202.32
16
$202.32
17
$202.32
18
$202.32
19
$202.32
20
$202.32
21
$202.32
22
$202.32
23
$202.32
24
$202.32
25
$202.32
26
$202.32
27
$202.32
28
$202.32
29
$202.32
30
$202.32
31
$299.44
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-07 2024-05-07 $202.32 Daily
2024-05-08 2024-05-08 $202.32 Daily
2024-05-09 2024-05-09 $202.32 Daily
2024-05-10 2024-05-10 $202.32 Daily
2024-05-11 2024-05-11 $202.32 Daily
2024-05-12 2024-05-12 $202.32 Daily
2024-05-13 2024-05-13 $202.32 Daily
2024-05-14 2024-05-14 $202.32 Daily
2024-05-15 2024-05-15 $202.32 Daily
2024-05-16 2024-05-16 $202.32 Daily
2024-05-17 2024-05-17 $202.32 Daily
2024-05-18 2024-05-18 $202.32 Daily
2024-05-19 2024-05-19 $202.32 Daily
2024-05-20 2024-05-20 $202.32 Daily
2024-05-21 2024-05-21 $202.32 Daily
2024-05-22 2024-05-22 $202.32 Daily
2024-05-23 2024-05-23 $202.32 Daily
2024-05-24 2024-05-24 $202.32 Daily
2024-05-25 2024-05-25 $202.32 Daily
2024-05-26 2024-05-26 $202.32 Daily
2024-05-27 2024-05-27 $202.32 Daily
2024-05-28 2024-05-28 $202.32 Daily
2024-05-29 2024-05-29 $202.32 Daily
2024-05-30 2024-05-30 $202.32 Daily
2024-05-31 2024-05-31 $202.32 Daily
2024-06-01 2024-06-01 $299.44 Daily
2024-06-02 2024-06-02 $299.44 Daily
2024-06-03 2024-06-03 $299.44 Daily
2024-06-04 2024-06-04 $299.44 Daily
2024-06-05 2024-06-05 $299.44 Daily
2024-06-06 2024-06-06 $299.44 Daily
2024-06-07 2024-06-07 $299.44 Daily
2024-06-08 2024-06-08 $299.44 Daily
2024-06-09 2024-06-09 $299.44 Daily
2024-06-10 2024-06-10 $299.44 Daily
2024-06-11 2024-06-11 $299.44 Daily
2024-06-12 2024-06-12 $299.44 Daily
2024-06-13 2024-06-13 $299.44 Daily
2024-06-14 2024-06-14 $299.44 Daily
2024-06-15 2024-06-15 $299.44 Daily
2024-06-16 2024-06-16 $299.44 Daily
2024-06-17 2024-06-17 $299.44 Daily
2024-06-18 2024-06-18 $299.44 Daily
2024-06-19 2024-06-19 $299.44 Daily
2024-06-20 2024-06-20 $299.44 Daily
2024-06-21 2024-06-21 $299.44 Daily
2024-06-22 2024-06-22 $299.44 Daily
2024-06-23 2024-06-23 $299.44 Daily
2024-06-24 2024-06-24 $299.44 Daily
2024-06-25 2024-06-25 $299.44 Daily
2024-06-26 2024-06-26 $299.44 Daily
2024-06-27 2024-06-27 $299.44 Daily
2024-06-28 2024-06-28 $299.44 Daily
2024-06-29 2024-06-29 $356.09 Daily
2024-06-30 2024-06-30 $356.09 Daily
2024-07-01 2024-07-01 $356.09 Daily
2024-07-02 2024-07-02 $356.09 Daily
2024-07-03 2024-07-03 $356.09 Daily
2024-07-04 2024-07-04 $356.09 Daily
2024-07-05 2024-07-05 $356.09 Daily
2024-07-06 2024-07-06 $356.09 Daily
2024-07-07 2024-07-07 $299.44 Daily
2024-07-08 2024-07-08 $299.44 Daily
2024-07-09 2024-07-09 $299.44 Daily
2024-07-10 2024-07-10 $299.44 Daily
2024-07-11 2024-07-11 $299.44 Daily
2024-07-12 2024-07-12 $299.44 Daily
2024-07-13 2024-07-13 $299.44 Daily
2024-07-14 2024-07-14 $299.44 Daily
2024-07-15 2024-07-15 $299.44 Daily
2024-07-16 2024-07-16 $299.44 Daily
2024-07-17 2024-07-17 $299.44 Daily
2024-07-18 2024-07-18 $299.44 Daily
2024-07-19 2024-07-19 $299.44 Daily
2024-07-20 2024-07-20 $299.44 Daily
2024-07-21 2024-07-21 $299.44 Daily
2024-07-22 2024-07-22 $299.44 Daily
2024-07-23 2024-07-23 $299.44 Daily
2024-07-24 2024-07-24 $299.44 Daily
2024-07-25 2024-07-25 $299.44 Daily
2024-07-26 2024-07-26 $299.44 Daily
2024-07-27 2024-07-27 $299.44 Daily
2024-07-28 2024-07-28 $299.44 Daily
2024-07-29 2024-07-29 $299.44 Daily
2024-07-30 2024-07-30 $299.44 Daily
2024-07-31 2024-07-31 $299.44 Daily
2024-08-01 2024-08-01 $299.44 Daily
2024-08-02 2024-08-02 $299.44 Daily
2024-08-03 2024-08-03 $299.44 Daily
2024-08-04 2024-08-04 $299.44 Daily
2024-08-05 2024-08-05 $299.44 Daily
2024-08-06 2024-08-06 $299.44 Daily
2024-08-07 2024-08-07 $299.44 Daily
2024-08-08 2024-08-08 $299.44 Daily
2024-08-09 2024-08-09 $299.44 Daily
2024-08-10 2024-08-10 $202.32 Daily
2024-08-11 2024-08-11 $202.32 Daily
2024-08-12 2024-08-12 $202.32 Daily
2024-08-13 2024-08-13 $202.32 Daily
2024-08-14 2024-08-14 $202.32 Daily
2024-08-15 2024-08-15 $202.32 Daily
2024-08-16 2024-08-16 $202.32 Daily
2024-08-17 2024-08-17 $202.32 Daily
2024-08-18 2024-08-18 $202.32 Daily
2024-08-19 2024-08-19 $202.32 Daily
2024-08-20 2024-08-20 $202.32 Daily
2024-08-21 2024-08-21 $202.32 Daily
2024-08-22 2024-08-22 $202.32 Daily
2024-08-23 2024-08-23 $202.32 Daily
2024-08-24 2024-08-24 $202.32 Daily
2024-08-25 2024-08-25 $202.32 Daily
2024-08-26 2024-08-26 $202.32 Daily
2024-08-27 2024-08-27 $202.32 Daily
2024-08-28 2024-08-28 $202.32 Daily
2024-08-29 2024-08-29 $202.32 Daily
2024-08-30 2024-08-30 $202.32 Daily
2024-08-31 2024-08-31 $202.32 Daily
2024-09-01 2024-09-01 $202.32 Daily
2024-09-02 2024-09-02 $202.32 Daily
2024-09-03 2024-09-03 $202.32 Daily
2024-09-04 2024-09-04 $202.32 Daily
2024-09-05 2024-09-05 $202.32 Daily
2024-09-06 2024-09-06 $202.32 Daily
2024-09-07 2024-09-07 $202.32 Daily
2024-09-08 2024-09-08 $202.32 Daily
2024-09-09 2024-09-09 $202.32 Daily
2024-09-10 2024-09-10 $202.32 Daily
2024-09-11 2024-09-11 $202.32 Daily
2024-09-12 2024-09-12 $202.32 Daily
2024-09-13 2024-09-13 $202.32 Daily
2024-09-14 2024-09-14 $202.32 Daily
2024-09-15 2024-09-15 $202.32 Daily
2024-09-16 2024-09-16 $202.32 Daily
2024-09-17 2024-09-17 $202.32 Daily
2024-09-18 2024-09-18 $202.32 Daily
2024-09-19 2024-09-19 $202.32 Daily
2024-09-20 2024-09-20 $202.32 Daily
2024-09-21 2024-09-21 $202.32 Daily
2024-09-22 2024-09-22 $202.32 Daily
2024-09-23 2024-09-23 $202.32 Daily
2024-09-24 2024-09-24 $202.32 Daily
2024-09-25 2024-09-25 $202.32 Daily
2024-09-26 2024-09-26 $202.32 Daily
2024-09-27 2024-09-27 $202.32 Daily
2024-09-28 2024-09-28 $202.32 Daily
2024-09-29 2024-09-29 $202.32 Daily
2024-09-30 2024-09-30 $202.32 Daily
2024-10-01 2024-10-01 $202.32 Daily
2024-10-02 2024-10-02 $202.32 Daily
2024-10-03 2024-10-03 $202.32 Daily
2024-10-04 2024-10-04 $202.32 Daily
2024-10-05 2024-10-05 $202.32 Daily
2024-10-06 2024-10-06 $202.32 Daily
2024-10-07 2024-10-07 $202.32 Daily
2024-10-08 2024-10-08 $202.32 Daily
2024-10-09 2024-10-09 $202.32 Daily
2024-10-10 2024-10-10 $202.32 Daily
2024-10-11 2024-10-11 $202.32 Daily
2024-10-12 2024-10-12 $202.32 Daily
2024-10-13 2024-10-13 $202.32 Daily
2024-10-14 2024-10-14 $202.32 Daily
2024-10-15 2024-10-15 $202.32 Daily
2024-10-16 2024-10-16 $202.32 Daily
2024-10-17 2024-10-17 $202.32 Daily
2024-10-18 2024-10-18 $202.32 Daily
2024-10-19 2024-10-19 $202.32 Daily
2024-10-20 2024-10-20 $202.32 Daily
2024-10-21 2024-10-21 $202.32 Daily
2024-10-22 2024-10-22 $202.32 Daily
2024-10-23 2024-10-23 $202.32 Daily
2024-10-24 2024-10-24 $202.32 Daily
2024-10-25 2024-10-25 $202.32 Daily
2024-10-26 2024-10-26 $202.32 Daily
2024-10-27 2024-10-27 $202.32 Daily
2024-10-28 2024-10-28 $202.32 Daily
2024-10-29 2024-10-29 $202.32 Daily
2024-10-30 2024-10-30 $202.32 Daily
2024-10-31 2024-10-31 $202.32 Daily
2024-11-01 2024-11-01 $202.32 Daily
2024-11-02 2024-11-02 $202.32 Daily
2024-11-03 2024-11-03 $202.32 Daily
2024-11-04 2024-11-04 $202.32 Daily
2024-11-05 2024-11-05 $202.32 Daily
2024-11-06 2024-11-06 $202.32 Daily
2024-11-07 2024-11-07 $202.32 Daily
2024-11-08 2024-11-08 $202.32 Daily
2024-11-09 2024-11-09 $202.32 Daily
2024-11-10 2024-11-10 $202.32 Daily
2024-11-11 2024-11-11 $202.32 Daily
2024-11-12 2024-11-12 $202.32 Daily
2024-11-13 2024-11-13 $202.32 Daily
2024-11-14 2024-11-14 $202.32 Daily
2024-11-15 2024-11-15 $202.32 Daily
2024-11-16 2024-11-16 $202.32 Daily
2024-11-17 2024-11-17 $202.32 Daily
2024-11-18 2024-11-18 $202.32 Daily
2024-11-19 2024-11-19 $202.32 Daily
2024-11-20 2024-11-20 $202.32 Daily
2024-11-21 2024-11-21 $202.32 Daily
2024-11-22 2024-11-22 $202.32 Daily
2024-11-23 2024-11-23 $283.25 Daily
2024-11-24 2024-11-24 $283.25 Daily
2024-11-25 2024-11-25 $283.25 Daily
2024-11-26 2024-11-26 $283.25 Daily
2024-11-27 2024-11-27 $283.25 Daily
2024-11-28 2024-11-28 $283.25 Daily
2024-11-29 2024-11-29 $283.25 Daily
2024-11-30 2024-11-30 $283.25 Daily
2024-12-01 2024-12-01 $202.32 Daily
2024-12-02 2024-12-02 $202.32 Daily
2024-12-03 2024-12-03 $202.32 Daily
2024-12-04 2024-12-04 $202.32 Daily
2024-12-05 2024-12-05 $202.32 Daily
2024-12-06 2024-12-06 $202.32 Daily
2024-12-07 2024-12-07 $202.32 Daily
2024-12-08 2024-12-08 $202.32 Daily
2024-12-09 2024-12-09 $202.32 Daily
2024-12-10 2024-12-10 $202.32 Daily
2024-12-11 2024-12-11 $202.32 Daily
2024-12-12 2024-12-12 $202.32 Daily
2024-12-13 2024-12-13 $202.32 Daily
2024-12-14 2024-12-14 $202.32 Daily
2024-12-15 2024-12-15 $202.32 Daily
2024-12-16 2024-12-16 $202.32 Daily
2024-12-17 2024-12-17 $202.32 Daily
2024-12-18 2024-12-18 $202.32 Daily
2024-12-19 2024-12-19 $202.32 Daily
2024-12-20 2024-12-20 $202.32 Daily
2024-12-21 2024-12-21 $283.25 Daily
2024-12-22 2024-12-22 $283.25 Daily
2024-12-23 2024-12-23 $283.25 Daily
2024-12-24 2024-12-24 $283.25 Daily
2024-12-25 2024-12-25 $283.25 Daily
2024-12-26 2024-12-26 $283.25 Daily
2024-12-27 2024-12-27 $283.25 Daily
2024-12-28 2024-12-28 $283.25 Daily
2024-12-29 2024-12-29 $283.25 Daily
2024-12-30 2024-12-30 $283.25 Daily
2024-12-31 2024-12-31 $283.25 Daily
2025-01-01 2025-01-01 $283.25 Daily
2025-01-02 2025-01-02 $283.25 Daily
2025-01-03 2025-01-03 $283.25 Daily
2025-01-04 2025-01-04 $283.25 Daily
2025-01-05 2025-01-05 $218.51 Daily
2025-01-06 2025-01-06 $218.51 Daily
2025-01-07 2025-01-07 $218.51 Daily
2025-01-08 2025-01-08 $218.51 Daily
2025-01-09 2025-01-09 $218.51 Daily
2025-01-10 2025-01-10 $218.51 Daily
2025-01-11 2025-01-11 $218.51 Daily
2025-01-12 2025-01-12 $218.51 Daily
2025-01-13 2025-01-13 $218.51 Daily
2025-01-14 2025-01-14 $218.51 Daily
2025-01-15 2025-01-15 $218.51 Daily
2025-01-16 2025-01-16 $218.51 Daily
2025-01-17 2025-01-17 $218.51 Daily
2025-01-18 2025-01-18 $218.51 Daily
2025-01-19 2025-01-19 $218.51 Daily
2025-01-20 2025-01-20 $218.51 Daily
2025-01-21 2025-01-21 $218.51 Daily
2025-01-22 2025-01-22 $218.51 Daily
2025-01-23 2025-01-23 $218.51 Daily
2025-01-24 2025-01-24 $331.81 Daily
2025-01-25 2025-01-25 $331.81 Daily
2025-01-26 2025-01-26 $331.81 Daily
2025-01-27 2025-01-27 $331.81 Daily
2025-01-28 2025-01-28 $331.81 Daily
2025-01-29 2025-01-29 $331.81 Daily
2025-01-30 2025-01-30 $331.81 Daily
2025-01-31 2025-01-31 $331.81 Daily
2025-02-01 2025-02-01 $331.81 Daily
2025-02-02 2025-02-02 $331.81 Daily
2025-02-03 2025-02-03 $331.81 Daily
2025-02-04 2025-02-04 $331.81 Daily
2025-02-05 2025-02-05 $331.81 Daily
2025-02-06 2025-02-06 $331.81 Daily
2025-02-07 2025-02-07 $331.81 Daily
2025-02-08 2025-02-08 $331.81 Daily
2025-02-09 2025-02-09 $331.81 Daily
2025-02-10 2025-02-10 $331.81 Daily
2025-02-11 2025-02-11 $331.81 Daily
2025-02-12 2025-02-12 $331.81 Daily
2025-02-13 2025-02-13 $331.81 Daily
2025-02-14 2025-02-14 $331.81 Daily
2025-02-15 2025-02-15 $331.81 Daily
2025-02-16 2025-02-16 $331.81 Daily
2025-02-17 2025-02-17 $331.81 Daily
2025-02-18 2025-02-18 $331.81 Daily
2025-02-19 2025-02-19 $331.81 Daily
2025-02-20 2025-02-20 $331.81 Daily
2025-02-21 2025-02-21 $331.81 Daily
2025-02-22 2025-02-22 $331.81 Daily
2025-02-23 2025-02-23 $331.81 Daily
2025-02-24 2025-02-24 $331.81 Daily
2025-02-25 2025-02-25 $331.81 Daily
2025-02-26 2025-02-26 $331.81 Daily
2025-02-27 2025-02-27 $331.81 Daily
2025-02-28 2025-02-28 $331.81 Daily
2025-03-01 2025-03-01 $331.81 Daily
2025-03-02 2025-03-02 $331.81 Daily
2025-03-03 2025-03-03 $331.81 Daily
2025-03-04 2025-03-04 $331.81 Daily
2025-03-05 2025-03-05 $331.81 Daily
2025-03-06 2025-03-06 $331.81 Daily
2025-03-07 2025-03-07 $331.81 Daily
2025-03-08 2025-03-08 $331.81 Daily
2025-03-09 2025-03-09 $331.81 Daily
2025-03-10 2025-03-10 $331.81 Daily
2025-03-11 2025-03-11 $331.81 Daily
2025-03-12 2025-03-12 $331.81 Daily
2025-03-13 2025-03-13 $331.81 Daily
2025-03-14 2025-03-14 $412.74 Daily
2025-03-15 2025-03-15 $412.74 Daily
2025-03-16 2025-03-16 $412.74 Daily
2025-03-17 2025-03-17 $412.74 Daily
2025-03-18 2025-03-18 $412.74 Daily
2025-03-19 2025-03-19 $412.74 Daily
2025-03-20 2025-03-20 $412.74 Daily
2025-03-21 2025-03-21 $412.74 Daily
2025-03-22 2025-03-22 $412.74 Daily
2025-03-23 2025-03-23 $412.74 Daily
2025-03-24 2025-03-24 $412.74 Daily
2025-03-25 2025-03-25 $412.74 Daily
2025-03-26 2025-03-26 $412.74 Daily
2025-03-27 2025-03-27 $412.74 Daily
2025-03-28 2025-03-28 $412.74 Daily
2025-03-29 2025-03-29 $412.74 Daily
2025-03-30 2025-03-30 $412.74 Daily
2025-03-31 2025-03-31 $412.74 Daily
2025-04-01 2025-04-01 $412.74 Daily
2025-04-02 2025-04-02 $412.74 Daily
2025-04-03 2025-04-03 $412.74 Daily
2025-04-04 2025-04-04 $412.74 Daily
2025-04-05 2025-04-05 $202.32 Daily
2025-04-06 2025-04-06 $202.32 Daily
2025-04-07 2025-04-07 $202.32 Daily
2025-04-08 2025-04-08 $202.32 Daily
2025-04-09 2025-04-09 $202.32 Daily
2025-04-10 2025-04-10 $202.32 Daily
2025-04-11 2025-04-11 $202.32 Daily
2025-04-12 2025-04-12 $202.32 Daily
2025-04-13 2025-04-13 $202.32 Daily
2025-04-14 2025-04-14 $202.32 Daily
2025-04-15 2025-04-15 $202.32 Daily
2025-04-16 2025-04-16 $202.32 Daily
2025-04-17 2025-04-17 $202.32 Daily
2025-04-18 2025-04-18 $202.32 Daily
2025-04-19 2025-04-19 $202.32 Daily
2025-04-20 2025-04-20 $202.32 Daily
2025-04-21 2025-04-21 $202.32 Daily
2025-04-22 2025-04-22 $202.32 Daily
2025-04-23 2025-04-23 $202.32 Daily
2025-04-24 2025-04-24 $202.32 Daily
2025-04-25 2025-04-25 $202.32 Daily
2025-04-26 2025-04-26 $202.32 Daily
2025-04-27 2025-04-27 $202.32 Daily
2025-04-28 2025-04-28 $202.32 Daily
2025-04-29 2025-04-29 $202.32 Daily
2025-04-30 2025-04-30 $202.32 Daily
2025-05-01 2025-05-01 $202.32 Daily
2025-05-02 2025-05-02 $202.32 Daily
2025-05-03 2025-05-03 $202.32 Daily
2025-05-04 2025-05-04 $202.32 Daily
2025-05-05 2025-05-05 $202.32 Daily
2025-05-06 2025-05-06 $202.32 Daily
2025-05-07 2025-05-07 $202.32 Daily
2025-05-08 2025-05-08 $202.32 Daily
2025-05-09 2025-05-09 $202.32 Daily
2025-05-10 2025-05-10 $202.32 Daily
2025-05-11 2025-05-11 $202.32 Daily
2025-05-12 2025-05-12 $202.32 Daily
2025-05-13 2025-05-13 $202.32 Daily
2025-05-14 2025-05-14 $202.32 Daily
2025-05-15 2025-05-15 $202.32 Daily
2025-05-16 2025-05-16 $202.32 Daily
2025-05-17 2025-05-17 $202.32 Daily
2025-05-18 2025-05-18 $202.32 Daily
2025-05-19 2025-05-19 $202.32 Daily
2025-05-20 2025-05-20 $202.32 Daily
2025-05-21 2025-05-21 $202.32 Daily
2025-05-22 2025-05-22 $202.32 Daily
2025-05-23 2025-05-23 $202.32 Daily
2025-05-24 2025-05-24 $202.32 Daily
2025-05-25 2025-05-25 $202.32 Daily
2025-05-26 2025-05-26 $202.32 Daily
2025-05-27 2025-05-27 $202.32 Daily
2025-05-28 2025-05-28 $202.32 Daily
2025-05-29 2025-05-29 $202.32 Daily
2025-05-30 2025-05-30 $202.32 Daily
2025-05-31 2025-05-31 $299.44 Daily
2025-06-01 2025-06-01 $299.44 Daily
2025-06-02 2025-06-02 $299.44 Daily
2025-06-03 2025-06-03 $299.44 Daily
2025-06-04 2025-06-04 $299.44 Daily
2025-06-05 2025-06-05 $299.44 Daily
2025-06-06 2025-06-06 $299.44 Daily
2025-06-07 2025-06-07 $299.44 Daily
2025-06-08 2025-06-08 $299.44 Daily
2025-06-09 2025-06-09 $299.44 Daily
2025-06-10 2025-06-10 $299.44 Daily
2025-06-11 2025-06-11 $299.44 Daily
2025-06-12 2025-06-12 $299.44 Daily
2025-06-13 2025-06-13 $299.44 Daily
2025-06-14 2025-06-14 $299.44 Daily
2025-06-15 2025-06-15 $299.44 Daily
2025-06-16 2025-06-16 $299.44 Daily
2025-06-17 2025-06-17 $299.44 Daily
2025-06-18 2025-06-18 $299.44 Daily
2025-06-19 2025-06-19 $299.44 Daily
2025-06-20 2025-06-20 $299.44 Daily
2025-06-21 2025-06-21 $299.44 Daily
2025-06-22 2025-06-22 $299.44 Daily
2025-06-23 2025-06-23 $299.44 Daily
2025-06-24 2025-06-24 $299.44 Daily
2025-06-25 2025-06-25 $299.44 Daily
2025-06-26 2025-06-26 $299.44 Daily
2025-06-27 2025-06-27 $299.44 Daily
2025-06-28 2025-06-28 $356.09 Daily
2025-06-29 2025-06-29 $356.09 Daily
2025-06-30 2025-06-30 $356.09 Daily
2025-07-01 2025-07-01 $356.09 Daily
2025-07-02 2025-07-02 $356.09 Daily
2025-07-03 2025-07-03 $356.09 Daily
2025-07-04 2025-07-04 $356.09 Daily
2025-07-05 2025-07-05 $356.09 Daily
2025-07-06 2025-07-06 $299.44 Daily
2025-07-07 2025-07-07 $299.44 Daily
2025-07-08 2025-07-08 $299.44 Daily
2025-07-09 2025-07-09 $299.44 Daily
2025-07-10 2025-07-10 $299.44 Daily
2025-07-11 2025-07-11 $299.44 Daily
2025-07-12 2025-07-12 $299.44 Daily
2025-07-13 2025-07-13 $299.44 Daily
2025-07-14 2025-07-14 $299.44 Daily
2025-07-15 2025-07-15 $299.44 Daily
2025-07-16 2025-07-16 $299.44 Daily
2025-07-17 2025-07-17 $299.44 Daily
2025-07-18 2025-07-18 $299.44 Daily
2025-07-19 2025-07-19 $299.44 Daily
2025-07-20 2025-07-20 $299.44 Daily
2025-07-21 2025-07-21 $299.44 Daily
2025-07-22 2025-07-22 $299.44 Daily
2025-07-23 2025-07-23 $299.44 Daily
2025-07-24 2025-07-24 $299.44 Daily
2025-07-25 2025-07-25 $299.44 Daily
2025-07-26 2025-07-26 $299.44 Daily
2025-07-27 2025-07-27 $299.44 Daily
2025-07-28 2025-07-28 $299.44 Daily
2025-07-29 2025-07-29 $299.44 Daily
2025-07-30 2025-07-30 $299.44 Daily
